alaquest.com

Last updated: Fri, 20 Jun 2014 01:30:49 (GMT -0400)

Totals for Summary Period: Jun 19 2014 to Jun 19 2014

Requests Received During Summary Period             760
Bytes Transmitted During Summary Period        11954465
Average Requests Received Daily                     760
Average Bytes Transmitted Daily                11954465

Total Transfers by Request Date

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
100.0 100.0     11954465      760 | Jun 19 2014

Total Transfers by Request Hour

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 4.87  0.93       111112       37 |  00
17.89 10.48      1252583      136 |  01
 3.68  0.63        75822       28 |  02
 2.24  0.53        63119       17 |  03
 3.03  2.02       241185       23 |  04
 1.71  0.53        62878       13 |  05
 1.32  0.41        49577       10 |  06
 3.03  1.13       135053       23 |  07
 4.47  1.46       174196       34 |  08
 6.18  2.77       331381       47 |  09
11.97 16.21      1937744       91 |  10
11.58  2.69       321157       88 |  11
 6.97  6.59       788310       53 |  12
 3.82  7.81       933064       29 |  13
 3.03  0.67        80674       23 |  14
 2.37 22.12      2644422       18 |  15
 2.24  4.72       564362       17 |  16
 2.24  0.50        59628       17 |  17
 2.11  3.57       427102       16 |  18
 1.45  8.66      1035625       11 |  19
 1.05  4.65       556474        8 |  20
 0.66  0.26        31669        5 |  21
 0.79  0.22        26546        6 |  22
 1.32  0.42        50782       10 |  23

Total Transfers by Client Domain

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
 0.92  1.40       167563        7 | br    Brazil
 0.26  0.17        20620        2 | ca    Canada
 7.63  0.96       115201       58 | cn    China
 3.95  1.19       141721       30 | de    Germany
 0.26 17.81      2129638        2 | eu    
 0.13  0.00          592        1 | gr    Greece
 1.58  6.99       835664       12 | in    India
 0.39  0.01         1775        3 | ua    Ukraine
48.29 48.58      5807294      367 | com   Commercial
 1.05  0.52        62060        8 | edu   Educational
22.63 12.23      1462386      172 | net   Network
 0.26  0.06         7539        2 | org   Non-Profit Organization
 0.13  0.06         7163        1 | name  
 0.39  0.01         1776        3 | local 
12.11  9.98      1193473       92 | unresolved 

Total Transfers by Reversed Subdomain

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
 0.66  0.39        47164        5 | 107.7.3.178
 0.13  4.33       517215        1 | 115.239.212.195
 0.13  0.01          602        1 | 119.147.146.189
 0.26  0.12        14326        2 | 119.63.193.130
 0.13  0.06         7163        1 | 119.63.193.131
 0.13  0.06         7163        1 | 119.63.193.132
 0.53  0.24        28652        4 | 119.63.193.194
 0.13  0.06         7163        1 | 119.63.193.195
 0.39  0.18        21489        3 | 119.63.193.196
 0.13  0.06         7163        1 | 119.63.196.51
 0.13  0.06         7245        1 | 180.76.6.136
 0.26  0.12        14408        2 | 180.76.6.152
 0.13  0.03         3951        1 | 180.76.6.153
 0.13  0.05         6215        1 | 180.76.6.213
 0.13  0.06         7245        1 | 180.76.6.47
 0.13  0.04         4384        1 | 180.76.6.62
 0.79  0.20        23602        6 | 183.60.213.104
 0.79  0.52        62553        6 | 183.60.214.18
 0.13  0.00          376        1 | 183.60.215.38
 1.05  0.40        47449        8 | 183.60.215.49
 1.32  1.47       175417       10 | 198.190.167.2
 0.26  0.17        20620        2 | 199.48.120.194
 0.13  0.06         7163        1 | 205.237.88.142
 0.13  0.06         7163        1 | 205.251.233.165
 0.13  0.00          200        1 | 207.102.138.158
 1.58  0.31        36713       12 | 208.115.113.85
 0.26  0.00          200        2 | 208.3.138.93
 0.26  0.17        20620        2 | 216.222.84.38
 0.13  0.06         7163        1 | 222.209.210.44
 0.53  0.00          400        4 | 4.78.14.117
 0.26  0.06         7539        2 | 46.165.197.141
 0.39  0.39        46964        3 | 64.186.124.94
 0.13  0.06         7163        1 | 67.214.166.195
 0.26  0.17        20620        2 | 69.15.112.97
 0.92  1.40       167563        7 | br.com.virtua
 0.26  0.17        20620        2 | ca.qc.crosemont
 0.79  0.03         3809        6 | cn.com.163data.dynamic.fj.pt.broad.110.89.11
 4.47  0.18        21597       34 | cn.com.163data.dynamic.fj.xm.broad.27.159.236
 0.79  0.03         3839        6 | cn.com.163data.dynamic.fj.xm.broad.27.159.238
 1.58  0.72        85956       12 | cn.com.cnsat
20.79  0.26        31600      158 | com.alaquest
 1.58  1.56       186151       12 | com.amazonaws.compute-1
 7.37 15.71      1877570       56 | com.baidu.crawl
 0.79  0.44        53064        6 | com.barracuda.ess
 0.26  0.17        20620        2 | com.charter.ca.trlk.static
 0.26  0.17        20620        2 | com.charter.wi.mdsn.dhcp
 0.13  3.40       406331        1 | com.colocrossing
 0.53  0.34        41240        4 | com.google
 3.29  4.39       524763       25 | com.googlebot
 0.26  0.06         7539        2 | com.meanpathbot.53.15.99
 1.84  1.65       196741       14 | com.msn.search
 0.39  0.39        46964        3 | com.myvzw.sub-174-239-65
 0.26  0.17        20620        2 | com.myvzw.sub-70-215-68
 0.26  0.04         4393        2 | com.picsearch
 0.26  0.17        20620        2 | com.rcn.cable.pa.atw-eas.eas-ubr2.c3-0
 7.76 15.67      1873316       59 | com.rr.biz.se
 0.13  3.40       406331        1 | com.softlayer.reverse.200-static.234.168
 0.13  0.00          597        1 | com.softlayer.reverse.35-static.242.22
 1.18  0.32        38810        9 | com.wowrack
 0.79  0.25        29404        6 | com.yandex
 0.13  0.06         7163        1 | de.your-server.clients.176.9.25.25
 0.13  0.00          593        1 | de.your-server.clients.188.40.114.21
 1.45  0.52        62133       11 | de.your-server.clients.5.9.41.175
 2.11  0.54        64669       16 | de.your-server.clients.5.9.97.244
 0.13  0.06         7163        1 | de.your-server.clients.88-198-227-103
 0.26  0.17        20620        2 | edu.fgcu
 0.26  0.00          200        2 | edu.losrios.scc
 0.26  0.17        20620        2 | edu.nmsu
 0.26  0.17        20620        2 | edu.ntc
 0.26 17.81      2129638        2 | eu.poneytelecom.rev
 0.13  0.00          592        1 | gr.eap
 1.32  6.82       815044       10 | in.airtelbroadband.122.165.7
 0.26  0.17        20620        2 | in.co.14-tataidc.97.97
 0.39  0.01         1776        3 | local.ip-65-75-160-133
 0.13  0.06         7163        1 | name.inferno.48.208.1
 1.05  0.02         2400        8 | net.as15003.rdns.226.179.81
 0.53  0.34        41240        4 | net.comcast.fl.hsd1
 0.53  0.34        41240        4 | net.comcast.pa.hsd1
15.79 10.13      1210912      120 | net.cox.ok.ok
 0.26  0.17        20620        2 | net.embarqhsd.dhcp
 0.92  0.31        36506        7 | net.embarqhsd.sta
 0.13  0.06         7163        1 | net.hidehost
 1.05  0.04         4877        8 | net.mediamarktoolbox
 0.53  0.00          400        4 | net.nuvox.nw.122.163.17
 0.26  0.17        20620        2 | net.sbcglobal.bcvloh.lightspeed
 0.79  0.35        41440        6 | net.tds.static.dedicated.chctok
 0.26  0.17        20620        2 | net.verizon.fios.washdc
 0.53  0.12        14348        4 | net.yahoo.yse
 0.26  0.06         7539        2 | org.serverdeals.clients.960
 0.39  0.01         1775        3 | ua.net.nash.180.157.244

Total Transfers by URL/Archive Section

%Reqs %Byte  Bytes Sent  Requests   Archive Section
----- ----- ------------ -------- |------------------------------------
20.79  0.26        31600      158 | *
13.68  6.12       731026      104 | /
 0.13  0.04         4493        1 | /1098.html
 6.05 22.28      2663683       46 | /AS3Report.pdf
 1.45 17.00      2032855       11 | /AS3_MANUAL_VERSION_7.34.PDF
 2.76 15.28      1826726       21 | /AS3_Manual.pdf
 0.13 17.66      2111054        1 | /AS3r2.pdf
 0.13  0.01         1755        1 | /aboutus.gif
 0.79  0.12        14736        6 | /alaquest.css
 0.26  0.06         7504        2 | /as3.gif
 0.13  0.01         1747        1 | /booksales.gif
 0.13  0.02         2359        1 | /careerservices.gif
 0.13  0.01         1576        1 | /clients.gif
 0.13  0.01         1776        1 | /contactus.gif
 0.26  0.11        13484        2 | /d_booksales.shtml
 0.26  0.10        12430        2 | /d_careerservices.shtml
 0.39  0.14        17148        3 | /d_customersclients.shtml
 0.13  0.05         5898        1 | /d_documenttracking.shtml
 0.26  0.12        14834        2 | /d_financialaid.shtml
 0.26  0.10        12408        2 | /d_housing.shtml
 0.39  0.13        15741        3 | /d_inquiries.shtml
 0.13  0.05         5492        1 | /d_instructorgrades.shtml
 0.13  0.05         6306        1 | /d_instructorportal.shtml
 0.13  0.06         6975        1 | /d_leadsadmissions.shtml
 0.13  0.05         6215        1 | /d_librarymanagement.shtml
 0.26  0.09        11032        2 | /d_prospectportal.shtml
 0.39  0.17        20910        3 | /d_studentaccounts.shtml
 0.26  0.13        15922        2 | /d_studentrecords.shtml
 0.13  0.02         2146        1 | /documenttracking.gif
 0.13  0.01         1640        1 | /ds.gif
 0.13  0.02         1851        1 | /financialaid.gif
 0.66  0.06         6710        5 | /footerAQ.js
 0.13  0.01         1726        1 | /housing.gif
 0.13  0.01          671        1 | /i_faqs.gif
 0.13  0.01          710        1 | /i_newfeatures.gif
 0.13  0.00          589        1 | /i_releasenotes.gif
 0.13  0.01          761        1 | /i_softwareupdates.gif
 3.95  2.64       315750       30 | /images/AlaQuest_logo.gif
 0.66  0.27        31795        5 | /images/citybut1.jpg
 0.66  3.70       441850        5 | /images/edash_main.jpg
 0.13  0.39        46970        1 | /images/edashas3_2.jpg
 3.55  2.28       272565       27 | /images/enews.jpg
 0.39  0.66        79032        3 | /images/gradjobport.jpg
 0.66  2.40       287490        5 | /images/graduates_logo.gif
 0.66  0.18        21875        5 | /images/poweredby.jpg
 0.13  0.34        41044        1 | /images/prportal1.jpg
 1.18  0.54        64467        9 | /index.shtml
 0.13  0.01         1619        1 | /inquiries.gif
 0.13  0.33        39807        1 | /inquiriesss.jpg
 0.13  0.02         2131        1 | /instructorgrades.gif
 0.13  0.02         2289        1 | /leadsadmissions.gif
 0.13  0.05         6101        1 | /leadsadmissions.shtml
 0.92  0.42        50715        7 | /news/
 0.13  0.04         4384        1 | /news/ea100308.html
 0.13  0.03         3488        1 | /news/ea100512.html
 0.26  0.07         7902        2 | /news/ea100818.html
 0.26  0.08         9292        2 | /news/ea101014.html
 0.13  0.03         4181        1 | /news/ea101018.html
 0.13  0.04         5200        1 | /news/ea101027.html
 0.13  0.03         4047        1 | /news/ea110118.html
 0.13  0.03         3636        1 | /news/ea110131.html
 0.13  0.04         4206        1 | /news/ea110215.html
 0.13  0.03         3375        1 | /news/ea110307.html
 0.13  0.03         3865        1 | /news/ea110414.html
 0.13  0.03         3847        1 | /news/ea110428.html
 0.13  0.03         3857        1 | /news/ea110607.html
 0.13  0.03         3671        1 | /news/ea120302.html
 0.26  0.06         7474        2 | /news/ea120320.html
 0.13  0.03         3850        1 | /news/ea120423.html
 0.13  0.03         3660        1 | /news/ea120718.html
 0.26  0.07         8488        2 | /news/ea130529.html
 0.13  0.04         4727        1 | /news/ea140303.html
 0.13  0.04         4397        1 | /news/ea140606.html
 0.13  0.04         5059        1 | /news/emala506.html
 0.26  0.08        10012        2 | /news/emala721.html
 0.26  0.07         7952        2 | /news/emala806.html
 0.13  0.03         3951        1 | /news/emala814.html
 0.26  0.06         7464        2 | /news/emala901.html
 0.26  0.08         9354        2 | /news/emalaA12.html
 0.13  0.03         4047        1 | /news/emalaA29.html
 0.39  0.11        12660        3 | /news/emalaB10.html
 0.26  0.07         8130        2 | /news/emalaC18.html
 0.13  0.03         4094        1 | /news/emalaC19.html
 0.13  0.02         2382        1 | /newsa.gif
 0.13  0.03         3075        1 | /prospectportal.gif
 2.89  0.07         8272       22 | /robots.txt
 0.26  0.07         8034        2 | /s_fisapreports.shtml
 0.13  0.02         2543        1 | /studentaccounts.gif
 0.13  0.02         2527        1 | /studentrecords.gif
 0.13  0.02         1836        1 | /support.gif
 0.13  0.04         4956        1 | /t_Release_Notes_Archive.shtml
 0.13  0.16        18974        1 | /t_Release_Notes_V720.shtml
 0.13  0.05         5612        1 | /t_Release_Notes_V721.shtml
 0.53  0.62        74336        4 | /t_Release_Notes_V722.shtml
 0.13  0.15        18409        1 | /t_Release_Notes_V723.shtml
 0.26  0.20        23592        2 | /t_Release_Notes_V725.shtml
 0.26  0.24        29130        2 | /t_Release_Notes_V729.shtml
 0.13  0.09        10642        1 | /t_Release_Notes_V731.shtml
 0.26  0.26        30526        2 | /t_Release_Notes_V734.shtml
 0.53  0.14        16524        4 | /t_about.shtml
 0.66  0.21        25375        5 | /t_as3.shtml
 0.26  0.07         8884        2 | /t_contact.shtml
 0.53  0.18        21480        4 | /t_ds.shtml
 0.53  0.15        17676        4 | /t_news.shtml
 0.13  0.04         4992        1 | /t_news_2009.shtml
 0.13  0.04         4849        1 | /t_news_2010.shtml
 0.26  0.09        10694        2 | /t_news_2012.shtml
 0.13  0.04         4683        1 | /t_news_2013.shtml
 0.39  0.12        13956        3 | /t_support.shtml
 0.26  0.10        12442        2 | /t_support_faqs.shtml
 0.66  0.17        20395        5 | /t_webportal.shtml
 0.13  0.02         2940        1 | /webportals.gif
 8.03  0.05         6100       61 | Code 304 Not Modified
10.79  0.40        48370       82 | Code 404 Not Found

This summary was generated by wwwstat-2.01